0.30 | 1.15%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 37,487 | -1.76M | -1.79M | -1.79M | 0 | 1,200 | 1,200 |
| Shares Bought | 37,487 | 44,987 | 7,500 | 7,500 | 0 | 1,200 | 1,200 |
| Shares Sold | 0 | 1.80M | 1.80M | 1.80M | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 24.85M | 24.12M | 24.38M | 24.38M | 24.38M | 24.35M | 24.35M |
| Shares Bought | 20.93M | 19.62M | 19.55M | 19.56M | 19.55M | 19.90M | 19.90M |
| Shares Sold | 1.64M | 545,130 | 183,039 | 181,338 | 183,039 | 1.06M | 1.06M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 16.70 |
Oil *
104.58
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.61 |
10 Yr
1.67%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-3.52%
|
Data delayed 20 minutes |
Connect with TheStreet