0.11 | 1.58%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 86.95M | 68.55M | 32.19M | 66.13M |
| Cost of Sales | -873.97K | -701.33K | 314.21K | -81.66K |
| Gross Operating Profit | 87.82M | 69.25M | 31.87M | 66.22M |
| Selling, General, and Administrative Expenses | 21.75M | 23.76M | 17.77M | 12.31M |
| Research & Development | 23.02M | 22.65M | 22.45M | 61.93M |
| Operating Income before D & A (EBITDA) | 43.05M | 22.84M | -8.34M | -8.03M |
| Depreciation & Amortization | 873.97K | 701.33K | -314.21K | 81.66K |
| Interest Income | 161.44K | 928.88K | 535.23K | 2.14M |
| Other Income - Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 42.34M | 23.07M | -7.49M | -5.98M |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | 42.34M | 23.07M | -7.49M | -5.98M |
| Income Taxes | 0.00 | 0.00 | -633.51K | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 42.34M | 23.07M | -6.86M | -5.98M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 42.34M | 23.07M | -6.86M | -5.98M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 42.34M | 23.07M | -6.86M | -5.98M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
42.34M | 23.07M | -6.86M | -5.98M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 42.34M | 23.07M | -6.86M | -5.98M |
| Basic EPS from Continuing Ops. | 1.41 | 0.77 | -0.23 | -0.20 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.41 | 0.77 | -0.23 | -0.20 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.41 | 0.77 | -0.23 | -0.20 |
| Basic Normalized Net Income/Share | 1.41 | 0.77 | -0.23 | -0.20 |
| EPS fr Continuing Ops. | 1.40 | 0.76 | -0.23 | -0.20 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.40 | 0.76 | -0.23 | -0.20 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.40 | 0.76 | -0.23 | -0.20 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.40 | 0.76 | -0.23 | -0.20 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet