37.08 0.73 (2.01%)
4:00 PM ET 12/07/09
Company Balance Sheet
Sep 2008 Sep 2007 Sep 2006 Oct 2005
Assets
Cash and Equivalents 10.13M 5.26M 10.50M 24.84M
Receivables 215.17M 177.71M 151.11M 101.22M
Inventories 72.68M 47.79M 28.94M 21.62M
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 303.44M 236.89M 192.95M 162.18M
Property, Plant & Equipment, Gross 111.66M 112.12M 100.15M 90.81M
Accumulated Depreciation & Depletion 50.12M 44.72M 39.82M 35.13M
Property, Plant & Equipment, Net 61.55M 67.40M 60.34M 55.68M
Intangibles 25.01M 28.86M 32.26M 3.71M
Other Non-Current Assets 6.56M 6.78M 5.50M 5.10M
Total Non-Current Assets 94.20M 104.13M 99.18M 64.48M
Liabilities & Shareholder Equity
Total Assets 397.63M 341.02M 292.12M 226.66M
Accounts Payable 93.50M 91.15M 61.13M 22.10M
Short Term Debt 7.81M 8.46M 8.51M 2.10M
Other Current Liabilities 7.22M 1.67M 156.00K 16.93M
Total Current Liabilities 152.74M 135.61M 96.23M 58.74M
Long Term Debt 33.94M 27.37M 33.89M 19.44M
Deferred Income Taxes 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 3.83M 4.18M 2.97M 3.79M
Minority Interest -51.00K 21.00K -3.00K 63.00K
Total Non-Current Liabilities 38.02M 31.85M 37.14M 23.51M
Total Liabilities 190.76M 167.47M 133.36M 82.24M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 206.87M 173.55M 158.76M 144.41M
Common Par 114.00K 111.00K 110.00K 110.00K
Additional Paid In Capital 26.92M 16.85M 12.78M 10.25M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 180.24M 154.57M 146.49M 136.67M
Treasury Stock 0.00 0.00 -525.00K -1.42M
Other Equity Adjustments -405.00K 2.01M -89.00K -1.20M
Total Capitalization 240.82M 200.92M 192.65M 163.85M
Total Equity 206.87M 173.55M 158.76M 144.41M
Total Liabilities & Stock Equity 397.63M 341.02M 292.12M 226.66M
Total Common Shares Outstanding 11.40M 11.14M 10.92M 10.85M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 77.69K 152.46K
Basic Weighted Shares Outstanding 11.26M 11.04M 10.88M 10.78M
Diluted Weighted Shares Outstanding 11.45M 11.23M 11.09M 10.93M
Number of Employees 2370 2123 1800 1390
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,300.10 1,094.31 2,171.97 33.64
Oil *
75.71
DOWN
90.01
DOWN
8.94
DOWN
17.64
DOWN
0.84
10 Yr
3.36%
SPDR Gold
113.11
-0.87%
-0.81%
-0.81%
-2.44%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services