0.26 | 0.65%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 12.30 | 19.20 | 17.70 |
| P/E High - Last 5 Yrs | 44.80 | 43.00 | 67.70 |
| P/E Low - Last 5 Yrs | 4.30 | 7.60 | 12.50 |
| Beta | 1.05 | 0.94 | 0.98 |
| Price to Sales (TTM) | 4.14 | 2.70 | 1.42 |
| Price to Book (MRQ) | 4.09 | 3.33 | 2.41 |
| Price to Tangible Book (MRQ) | 4.15 | 4.92 | 5.08 |
| Price to Cash Flow (TTM) | 10.30 | 14.70 | 9.80 |
| Price to Free Cash Flow (TTM) | 54.60 | -102.50 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 1.40 | 1.60 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 0.40 | 1.00 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | 24.66 | 16.10 | -0.76 |
| Payout Ratio (TTM) | 9.00 | 50.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -20.80 | 38.60 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 33.30 | -2.10 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 10.20 | 7.04 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -32.90 | 73.40 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -32.90 | 73.40 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | 24.58 | 14.62 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | 38.56 | 19.31 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.70 | 1.40 | 1.10 |
| Current Ratio (MRQ) | 1.10 | 2.00 | 1.60 |
| LT Debt to Equity (MRQ) | 0.41 | 0.28 | 0.82 |
| Total Debt to Equity (MRQ) | 0.56 | 0.33 | 0.96 |
| Interest Coverage (TTM) | 27.70 | 14.50 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 53.00 | 44.00 | 46.90 |
| Gross Margin - 5 Yr Avg | 60.80 | 43.60 | 47.70 |
| EBITD Margin (TTM) | 49.70 | 26.60 | 18.90 |
| EBITD - 5 Yr Avg | 45.01 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 46.30 | 20.40 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 40.60 | 18.30 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.34 | 0.15 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 30.90 | 13.50 | 7.00 |
| Return on Assets (TTM) | 17.10 | 9.60 | 3.10 |
| Return on Assets - 5 Yr Avg | 16.20 | 9.90 | 2.50 |
| Return on Investment (TTM) | 24.00 | 14.10 | 7.90 |
| Return on Investment - 5 Yr Avg | 23.00 | 15.10 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 4,122,317.00 | 842,390.00 | 449,376.00 |
| Net Income/Employee (TTM) | 1,417,873.00 | 128,341.00 | 39,003.00 |
| Receivable Turnover (TTM) | 6.70 | 4.00 | 7.60 |
| Inventory Turnover (TTM) | 5.90 | 3.10 | 8.30 |
| Asset Turnover (TTM) | 0.50 | 0.70 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet