23.46 0.45 (1.96%)
4:02 PM ET 11/23/09
Company Cash Flow
Oct 2008 Oct 2007 Oct 2006 Oct 2005
Cash Flow From Operating Activities
Net Income (Loss) 110.01M 104.39M 97.19M 101.27M
Operating Gains/Losses 5.63M -9.27M -1.48M -10.23M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -118.40M 28.49M -18.08M -43.21M
(Increase) Decrease in Inventories -60.14M 7.74M 12.79M -24.00M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 -20.16M
(Decrease) Increase In Payables -8.62M 13.07M -94.10M 94.53M
(Decrease) Increase In Other Current Liabilities 62.78M 39.00K -17.00M -24.22M
(Increase) Decrease In Other Working Capital -48.57M -27.37M 12.73M 0.00
Other Non-Cash Items 860.00K -359.00K -3.84M 0.00
Net Cash From Continuing Operations 69.20M 233.50M 103.81M 183.38M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 69.20M 233.50M 103.81M 183.38M
Sale of Property, Plant & Equipment 13.16M 0.00 0.00 6.66M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 32.93M
Purchases of Property, Plant & Equipment -181.00M -135.23M -204.12M -191.41M
Acquisitions 0.00 0.00 0.00 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 -6.16M
Other Cash from Investing Activities -9.54M -13.00M 36.56M -1.06M
Cash Provided by Financing Activities
Net Cash From Investing Activities -177.38M -148.24M -167.55M -159.04M
Issuance of Debt 211.00M 25.50M 204.46M 49.00M
Cash Used for Financing Activities
Issuance of Capital Stock 15.59M 15.78M 18.38M 23.54M
Repayment of Long-Term Debt -636.00K -113.00K -35.00M 0.00
Repurchase of Capital Stock -42.68M -54.24M -50.16M -26.12M
Payment of Cash Dividends -75.51M -73.56M -72.11M -69.37M
Other Financing Charges, Net -113.00K -5.00K 0.00 0.00
Net Cash From Financing Activities 107.65M -86.64M 65.56M -22.95M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents -524.00K -1.37M 1.82M 1.39M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,450.95 1,106.24 2,176.01 33.64
Oil *
77.66
UP
132.79
UP
14.86
UP
29.97
UP
0.08
10 Yr
3.36%
SPDR Gold
114.29
+1.29%
+1.36%
+1.40%
+0.24%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services