0.82 | 7.60%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 375.44M | 324.19M | 331.10M | 165.67M |
| Receivables | 219.56M | 154.51M | 132.81M | 126.50M |
| Inventories | 107.61M | 113.99M | 76.86M | 89.73M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 953.56M | 837.08M | 712.58M | 597.80M |
| Property, Plant & Equipment, Gross | 385.49M | 317.89M | 251.31M | 220.23M |
| Accumulated Depreciation & Depletion | 255.44M | 207.56M | 170.06M | 142.94M |
| Property, Plant & Equipment, Net | 130.05M | 110.32M | 81.25M | 77.29M |
| Intangibles | 78.88M | 26.58M | 46.26M | 65.37M |
| Other Non-Current Assets | 77.19M | 61.93M | 26.57M | 22.72M |
| Total Non-Current Assets | 891.24M | 710.32M | 673.32M | 679.88M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.84B | 1.55B | 1.39B | 1.28B |
| Accounts Payable | 113.92M | 90.89M | 87.23M | 57.73M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 0.00 | 0.00 | 617.00K | 0.00 |
| Total Current Liabilities | 359.16M | 285.68M | 243.42M | 214.08M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 2.27M | 2.06M | 2.70M | 2.64M |
| Other Non-Current Liabilities | 113.25M | 84.70M | 85.92M | 92.62M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 115.52M | 86.75M | 88.63M | 95.26M |
| Total Liabilities | 474.69M | 372.44M | 332.05M | 309.34M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 1.37B | 1.17B | 1.05B | 968.34M |
| Common Par | 40.00K | 40.00K | 40.00K | 40.00K |
| Additional Paid In Capital | 1.25B | 1.16B | 1.07B | 1.01B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 118.26M | 11.62M | -12.02M | -44.84M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 5.61M | 1.11M | -962.00K | 4.68M |
| Total Capitalization | 1.37B | 1.17B | 1.05B | 968.34M |
| Total Equity | 1.37B | 1.17B | 1.05B | 968.34M |
| Total Liabilities & Stock Equity | 1.84B | 1.55B | 1.39B | 1.28B |
| Total Common Shares Outstanding | 176.32M | 173.11M | 168.97M | 167.16M |
| Preferred Shares | 0.00 | 0.00 | 1.00 | 1.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 176.43M | 170.66M | 168.00M | 171.23M |
| Diluted Weighted Shares Outstanding | 181.20M | 176.37M | 171.12M | 174.49M |
| Number of Employees | 3839 | 3230 | 2693 | 2648 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet