9.30 -0.26 (-2.72%)
4:00 PM ET 11/24/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -1.47B -2.26B 687.47M 1.49B
Operating Gains/Losses 17.23M 196.77M 72.16M 68.72M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 0.00 0.00 0.00 0.00
(Increase) Decrease in Inventories 1.11B 622.36M -1.15B -1.69B
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 -476.76M
(Decrease) Increase In Payables -463.87M -396.54M -380.98M 477.37M
(Decrease) Increase In Other Current Liabilities 3.86M 20.58M -173.66M 45.02M
(Increase) Decrease In Other Working Capital 281.67M 390.49M 265.93M 0.00
Other Non-Cash Items 1.56B 2.48B 487.69M 0.00
Net Cash From Continuing Operations 1.22B 1.22B -267.53M 18.70M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 1.22B 1.22B -267.53M 18.70M
Sale of Property, Plant & Equipment 5.31M 19.77M 19.09M 148.72M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -18.88M -70.12M -98.63M -88.89M
Acquisitions 0.00 0.00 -16.56M 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 -31.17M
Other Cash from Investing Activities 5.46M 46.47M 67.44M -53.95M
Cash Provided by Financing Activities
Net Cash From Investing Activities -55.94M -221.42M -86.89M -25.28M
Issuance of Debt 0.00 0.00 150.00M 970.94M
Cash Used for Financing Activities
Issuance of Capital Stock 4.54M 7.86M 8.35M 31.25M
Repayment of Long-Term Debt -520.13M -448.78M -98.05M -125.00M
Repurchase of Capital Stock -5.26M -6.24M -122.30M -143.25M
Payment of Cash Dividends -41.12M -41.00M -40.88M -33.55M
Other Financing Charges, Net -5.69M 523.00K 6.70M 0.00
Net Cash From Financing Activities -567.65M -487.64M -96.18M 700.40M
Effect of Exchange Rate Changes -1.84M -179.00K -385.00K 333.00K
Net Change in Cash & Cash Equivalents 594.95M 509.02M -450.98M 694.15M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services