57.15 -0.31 (-0.54%)
4:01 PM ET 11/10/09
Company Cash Flow
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Cash Flow From Operating Activities
Net Income (Loss) 508.52M 949.47M 830.05M 673.17M
Operating Gains/Losses 1.45M -9.69M -35.91M -11.38M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 598.06M -114.58M -54.70M -109.98M
(Increase) Decrease in Inventories 218.60M -53.56M -15.02M 17.50M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -304.86M 75.00M -16.94M 56.20M
(Decrease) Increase In Other Current Liabilities -267.89M 41.63M 73.48M 85.45M
(Increase) Decrease In Other Working Capital 45.07M 94.63M -117.98M -14.90M
Other Non-Cash Items 47.22M 44.95M 33.20M 33.45M
Net Cash From Continuing Operations 1.13B 1.32B 955.01M 957.90M
Net Cash From Discontinued Operations 0.00 0.00 0.00 -3.26M
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 1.13B 1.32B 955.01M 954.64M
Sale of Property, Plant & Equipment 28.99M 30.00M 45.83M 41.10M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -270.73M -280.33M -237.83M -198.11M
Acquisitions -722.64M -921.01M -378.64M -743.27M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 3.55M 544.00K -9.12M -100.00K
Cash Provided by Financing Activities
Net Cash From Investing Activities -960.83M -1.17B -579.76M -921.24M
Issuance of Debt 348.45M 778.93M 163.58M 495.80M
Cash Used for Financing Activities
Issuance of Capital Stock 3.56M 33.41M 0.00 16.93M
Repayment of Long-Term Debt -20.67M -111.90M -56.50M -597.28M
Repurchase of Capital Stock -447.80M -584.60M -364.34M 0.00
Payment of Cash Dividends -161.58M -142.26M -121.26M -109.64M
Other Financing Charges, Net 3.69M 27.64M 0.00 0.00
Net Cash From Financing Activities -274.35M 1.22M -378.53M -194.19M
Effect of Exchange Rate Changes -32.45M 6.31M 4.44M -3.73M
Net Change in Cash & Cash Equivalents -138.44M 153.34M 1.15M -164.53M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,246.97 1,093.01 2,151.08 34.82
Oil *
77.27
UP
20.03
DOWN
0.06
DOWN
2.98
DOWN
0.04
10 Yr
3.48%
SPDR Gold
108.39
+0.20%
-0.01%
-0.14%
-0.11%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services