9.84 0.02 (0.20%)
1:16 PM ET 11/10/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 326.02M 362.13M 225.16M 280.61M
Operating Gains/Losses 0.00 56.82M -52.06M -44.58M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 7.78M -34.95M 11.00M -18.50M
(Increase) Decrease in Inventories 0.00 0.00 0.00 377.00K
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables 19.38M 21.85M -26.59M 25.76M
(Decrease) Increase In Other Current Liabilities -4.48M -2.85M -5.30M 819.00K
(Increase) Decrease In Other Working Capital 0.00 0.00 0.00 0.00
Other Non-Cash Items -84.18M -29.34M -10.04M 0.00
Net Cash From Continuing Operations 751.55M 805.87M 475.87M 531.48M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 751.55M 805.87M 475.87M 531.48M
Sale of Property, Plant & Equipment 14.30M 461.97M 13.07M 32.35M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -331.03M -320.92M -303.61M -230.68M
Acquisitions -30.53M -929.49M -429.59M 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities -13.02M -10.84M -59.26M 943.00K
Cash Provided by Financing Activities
Net Cash From Investing Activities -360.28M -799.28M -779.38M -197.39M
Issuance of Debt 121.95M 678.93M 8.05M 8.62M
Cash Used for Financing Activities
Issuance of Capital Stock 52.30M 48.47M 834.18M 36.58M
Repayment of Long-Term Debt 2.17M -9.44M -82.45M -12.90M
Repurchase of Capital Stock 0.00 0.00 0.00 0.00
Payment of Cash Dividends -555.92M -722.51M -443.76M -375.30M
Other Financing Charges, Net -13.42M 0.00 0.00 0.00
Net Cash From Financing Activities -392.93M -4.55M 316.02M -342.99M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents -1.66M 2.03M 12.50M -8.90M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,217.12 1,089.96 2,145.99 34.95
Oil *
76.53
DOWN
9.82
DOWN
3.11
DOWN
8.07
UP
0.09
10 Yr
3.50%
SPDR Gold
107.91
-0.10%
-0.28%
-0.37%
+0.26%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services