0.05 | 0.23%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 17.70 | 17.70 | 17.70 |
| P/E High - Last 5 Yrs | 23.70 | 19.50 | 67.70 |
| P/E Low - Last 5 Yrs | 9.40 | 8.60 | 12.50 |
| Beta | 0.69 | 0.58 | 0.98 |
| Price to Sales (TTM) | 2.50 | 2.38 | 1.42 |
| Price to Book (MRQ) | 1.99 | 2.50 | 2.41 |
| Price to Tangible Book (MRQ) | -11.17 | 19.54 | 5.08 |
| Price to Cash Flow (TTM) | 8.80 | 9.80 | 9.80 |
| Price to Free Cash Flow (TTM) | 13.90 | 90.90 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 4.00 | 4.20 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 4.70 | 3.50 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | -8.21 | 5.99 | -0.76 |
| Payout Ratio (TTM) | 66.00 | 69.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -6.60 | 23.90 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -0.60 | 12.50 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 7.82 | 4.23 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -19.30 | 61.90 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -19.30 | 61.90 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | -4.14 | 0.81 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | -1.35 | 14.94 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.80 | 1.40 | 1.10 |
| Current Ratio (MRQ) | 2.00 | 1.80 | 1.60 |
| LT Debt to Equity (MRQ) | 0.40 | 0.36 | 0.82 |
| Total Debt to Equity (MRQ) | 0.47 | 0.46 | 0.96 |
| Interest Coverage (TTM) | 8.60 | 12.00 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 83.70 | 77.40 | 46.90 |
| Gross Margin - 5 Yr Avg | 83.40 | 78.40 | 47.70 |
| EBITD Margin (TTM) | 41.20 | 30.50 | 18.90 |
| EBITD - 5 Yr Avg | 38.81 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 18.40 | 21.30 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 18.40 | 23.10 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.13 | 0.17 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 15.30 | 19.00 | 7.00 |
| Return on Assets (TTM) | 5.20 | 7.40 | 3.10 |
| Return on Assets - 5 Yr Avg | 5.30 | 9.80 | 2.50 |
| Return on Investment (TTM) | 8.20 | 11.50 | 7.90 |
| Return on Investment - 5 Yr Avg | 8.40 | 15.70 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 639,614.00 | 548,710.00 | 449,376.00 |
| Net Income/Employee (TTM) | 92,768.00 | 91,547.00 | 39,003.00 |
| Receivable Turnover (TTM) | 2.80 | 4.90 | 7.60 |
| Inventory Turnover (TTM) | 1.40 | 1.90 | 8.30 |
| Asset Turnover (TTM) | 0.30 | 0.50 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet