0.07 | 0.14%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 50.01M | 71.45M | 63.50M | 40.95M |
| Receivables | 31.93M | 24.73M | 18.14M | 0.00 |
| Inventories | 6.23M | 5.54M | 5.29M | 4.93M |
| Other Current Assets | 4.27M | 4.38M | 3.76M | 51.64M |
| Total Current Assets | 111.71M | 123.61M | 107.24M | 97.52M |
| Property, Plant & Equipment, Gross | 874.89M | 849.95M | 823.04M | 786.78M |
| Accumulated Depreciation & Depletion | 463.81M | 390.48M | 325.11M | 262.78M |
| Property, Plant & Equipment, Net | 411.08M | 459.47M | 497.93M | 524.00M |
| Intangibles | 29.59M | 32.67M | 34.54M | 24.27M |
| Other Non-Current Assets | 16.87M | 12.12M | 2.17M | 14.75M |
| Total Non-Current Assets | 464.37M | 511.08M | 544.91M | 569.84M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 576.08M | 634.69M | 652.15M | 667.36M |
| Accounts Payable | 23.69M | 22.17M | 21.42M | 15.20M |
| Short Term Debt | 63.00K | 63.00K | 41.24M | 5.75M |
| Other Current Liabilities | 8.87M | 0.00 | 0.00 | 4.36M |
| Total Current Liabilities | 137.03M | 132.32M | 175.59M | 127.59M |
| Long Term Debt | 1.18M | 1.20M | 1.21M | 82.50M |
| Deferred Income Taxes | 2.74M | 6.38M | 9.44M | 0.00 |
| Other Non-Current Liabilities | 122.32M | 18.38M | 9.05M | 14.69M |
| Minority Interest | 346.00K | 784.00K | 1.41M | 1.93M |
| Total Non-Current Liabilities | 127.51M | 142.87M | 141.21M | 218.95M |
| Total Liabilities | 264.54M | 275.20M | 316.80M | 346.54M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 311.53M | 359.49M | 335.35M | 320.83M |
| Common Par | 21.00K | 23.00K | 28.00K | 27.00K |
| Additional Paid In Capital | 253.47M | 250.02M | 217.18M | 206.67M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 304.41M | 296.56M | 264.46M | 221.26M |
| Treasury Stock | -246.37M | -187.11M | -146.02M | -106.37M |
| Other Equity Adjustments | 0.00 | 0.00 | -294.00K | -755.00K |
| Total Capitalization | 312.71M | 360.69M | 336.56M | 403.32M |
| Total Equity | 311.53M | 359.49M | 335.35M | 320.83M |
| Total Liabilities & Stock Equity | 576.08M | 634.69M | 652.15M | 667.36M |
| Total Common Shares Outstanding | 21.13M | 22.83M | 22.91M | 24.11M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 7.68M | 5.97M | 5.06M | 3.63M |
| Basic Weighted Shares Outstanding | 21.83M | 22.69M | 22.99M | 23.78M |
| Diluted Weighted Shares Outstanding | 22.10M | 23.12M | 23.41M | 24.08M |
| Number of Employees | 26000 | 25000 | 26000 | 26800 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet