-0.06 | -0.87%
| Price and Volume | |
|---|---|
| Recent Price | 7.36 |
| 52 Week High | 8.49 |
| 52 Week Low | 3.75 |
| Avg. Daily Vol. (Mil) | 0.01 |
| Beta (3 year) | 0.66 |
| Share Related Items | |
| Mkt Cap (Mil) | 58.45 |
| Shares Out (Mil) | 7.94 |
| Float (Mil) | 5.96 |
| Dividend Information | |
| Yield % | 0.00 |
| Annual Dividend | 0.00 |
| Payout Ratio | 0.00 |
| Financial Strength | |
| Quick Ratio | n.a. |
| Current Ratio | n.a. |
| LT Debt/ Equity | 0.14 |
| Total Debt / Equity | 0.14 |
| Valuation Ratios | |
| Price Earnings | 8.40 |
| Price/Sales | 0.96 |
| Price/Book | 0.47 |
| Price/Cash Flow | 8.20 |
| Per Share Data | |
| Earnings | 0.88 |
| Sales | 7.63 |
| Book Value | 15.78 |
| Cash Flow | 0.90 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet