We could not find your search for PFB. Please try again.
Please check our suggestions as you type in the Get Quote box.
| Company | Exchange | Symbol |
|---|---|---|
| Preferred Bank | NASDAQ | PFBC |
| Premier Financial Bancorp Inc. | NASDAQ | PFBI |
| Pacific Alliance Bank (CA) | OTC | PFBN |
| Peoples Financial Corporation | NASDAQ | PFBX |
| PL Large-Cap Gr A | NASDAQ | PFBAX |
| Preferred Bank | NASDAQ | PFBCD |
| PIMCO Foreign Bond (Unhedged) D | NASDAQ | PFBDX |
| PIMCO Foreign Bond P | NASDAQ | PFBPX |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet