32.01 0.31 (0.98%)
12:16 PM ET 12/03/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 852.10M 784.30M 296.50M 128.60M
Operating Gains/Losses -219.80M -293.70M -29.30M -23.10M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -101.20M -78.50M -69.50M -106.20M
(Increase) Decrease in Inventories 0.00 -4.90M -8.50M -3.50M
(Increase) Decrease In Other Current Assets -2.50M 0.00 0.00 0.00
(Decrease) Increase In Payables 58.80M -53.50M 69.60M -12.90M
(Decrease) Increase In Other Current Liabilities 8.60M 44.70M 23.10M 40.20M
(Increase) Decrease In Other Working Capital 0.00 -3.70M 1.40M 15.90M
Other Non-Cash Items 3.10M 15.80M 10.10M 26.90M
Net Cash From Continuing Operations 844.10M 685.00M 611.70M 321.90M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 844.10M 685.00M 611.70M 321.90M
Sale of Property, Plant & Equipment 361.50M 53.40M 60.50M 121.20M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -984.00M -656.40M -356.20M -157.20M
Acquisitions 0.00 902.10M -212.60M -170.90M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 25.00M 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -582.50M 299.10M -513.60M -226.30M
Issuance of Debt 68.00M 403.00M 423.90M 698.80M
Cash Used for Financing Activities
Issuance of Capital Stock 24.70M 29.70M 51.70M 216.10M
Repayment of Long-Term Debt -539.90M -599.50M -568.70M -886.30M
Repurchase of Capital Stock 0.00 0.00 0.00 -123.60M
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net 7.70M 9.00M 14.00M 7.40M
Net Cash From Financing Activities -439.50M -157.80M -79.10M -87.60M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents -177.90M 826.30M 19.00M 8.00M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,452.91 1,110.02 2,192.42 33.69
Oil *
78.41
UP
0.23
UP
0.78
UP
7.39
UP
0.46
10 Yr
3.37%
SPDR Gold
118.78
+0.00%
+0.07%
+0.34%
+1.38%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services