0.05 | 0.60%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 251.25M | 252.13M | 228.24M | 227.52M |
| Total Non-Current Assets | 251.25M | 252.13M | 228.24M | 227.52M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 251.25M | 252.13M | 228.24M | 227.52M |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 2.82M |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 95.86M | 92.97M | 68.90M | 57.94M |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 7.65M | 8.60M | 6.88M | 12.40M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 90.00K |
| Total Non-Current Liabilities | 104.41M | 102.47M | 76.68M | 70.34M |
| Total Liabilities | 104.41M | 102.47M | 76.68M | 73.16M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 900.00K |
| Common Stock Equity | 146.84M | 149.66M | 151.56M | 153.46M |
| Common Par | 111.00K | 111.00K | 111.00K | 111.00K |
| Additional Paid In Capital | 152.93M | 152.76M | 152.61M | 152.46M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -1.70M | 1.42M | 3.41M | 160.92M |
| Treasury Stock | -4.90M | -4.90M | -4.90M | -3.82M |
| Other Equity Adjustments | 394.00K | 276.00K | 325.00K | -156.21M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 146.84M | 149.66M | 151.56M | 154.36M |
| Total Liabilities & Stock Equity | 251.25M | 252.13M | 228.24M | 227.52M |
| Total Common Shares Outstanding | 10.57M | 10.56M | 10.55M | 10.69M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 536.33K | 536.33K | 536.33K | 371.50K |
| Basic Weighted Shares Outstanding | 10.57M | 10.55M | 10.57M | 10.77M |
| Diluted Weighted Shares Outstanding | 10.58M | 10.57M | 10.57M | 10.77M |
| Number of Employees | 33 | 32 | 31 | 31 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet