7.54 0.08 (1.14%)
11:40 AM ET 12/09/09
Company Cash Flow
Mar 2009 Mar 2008 Mar 2007 Mar 2006
Cash Flow From Operating Activities
Net Income (Loss) -186.78M 33.92M 36.08M 26.28M
Operating Gains/Losses 0.00 0.00 0.00 9.32M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 8.19M -9.05M 4.88M -1.35M
(Increase) Decrease in Inventories 2.72M 477.00K 4.29M -7.16M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -2.26M -975.00K -186.00K -6.04M
(Decrease) Increase In Other Current Liabilities -1.18M -4.26M 4.12M 1.40M
(Increase) Decrease In Other Working Capital 0.00 0.00 0.00 0.00
Other Non-Cash Items 252.03M 1.14M 655.00K 383.00K
Net Cash From Continuing Operations 66.68M 44.99M 71.90M 53.86M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 66.68M 44.99M 71.90M 53.86M
Sale of Property, Plant & Equipment 0.00 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -481.00K -521.00K -540.00K -23.17M
Acquisitions -4.19M 0.00 -31.26M -30.99M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 0.00 -16.00K 750.00K 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -4.67M -537.00K -31.05M -54.16M
Issuance of Debt 0.00 0.00 0.00 30.00M
Cash Used for Financing Activities
Issuance of Capital Stock 0.00 0.00 0.00 0.00
Repayment of Long-Term Debt -32.89M -52.12M -35.28M -26.73M
Repurchase of Capital Stock 0.00 0.00 -10.00K 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net -16.00K -7.00K 0.00 -102.00K
Net Cash From Financing Activities -32.90M -52.13M -35.29M 3.17M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 29.10M -7.68M 5.56M 2.87M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,298.74 1,091.79 2,170.12 33.95
Oil *
74.20
UP
12.77
DOWN
0.14
DOWN
2.87
UP
0.03
10 Yr
3.40%
SPDR Gold
111.86
+0.12%
-0.01%
-0.13%
+0.09%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services