-2.39 | -6.28%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -8,056 | 45,414 | 60,730 | 3,304 | 3,304 | 3,304 | 1,192 |
| Shares Bought | 190,398 | 144,273 | 148,087 | 61,616 | 38,179 | 46,898 | 55,535 |
| Shares Sold | 198,454 | 98,859 | 87,357 | 58,312 | 34,875 | 43,594 | 54,343 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 111.83M | 100.06M | 101.13M | 103.29M | 110.94M | 110.94M | 110.99M |
| Shares Bought | 29.72M | 16.93M | 16.57M | 18.55M | 30.24M | 30.24M | 30.36M |
| Shares Sold | 17.82M | 19.53M | 19.78M | 19.73M | 26.26M | 26.26M | 26.22M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet