1.06 | 2.42%
| Jan 2012 | Jan 2011 | Jan 2010 | Jan 2009 | |
| Sales | 758.91M | 603.95M | 800.66M | 947.52M |
| Cost of Sales | 317.13M | 256.75M | 444.12M | 526.17M |
| Gross Operating Profit | 441.78M | 347.20M | 356.53M | 421.34M |
| Selling, General, and Administrative Expenses | 358.58M | 301.00M | 304.33M | 358.07M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 83.20M | 46.20M | 52.20M | 63.27M |
| Depreciation & Amortization | 28.82M | 20.76M | 24.11M | 27.78M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | -11.42M | -200.00K | 0.00 | 25.06M |
| Special Income / Charges | 16.82M | 15.43M | 13.06M | -314.81M |
| Total Income Before Interest Expenses (EBIT) | 59.79M | 40.66M | 41.15M | -254.26M |
| Interest Expense | 16.27M | 19.89M | 21.36M | 23.70M |
| Pre-Tax Income | 43.52M | 20.78M | 19.79M | -277.96M |
| Income Taxes | 14.28M | 4.54M | 5.17M | -12.14M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 29.24M | 16.24M | 14.62M | -265.81M |
| Net Income From Discontinued Operations | 137.00K | 62.42M | 0.00 | 0.00 |
| Net Income From Total Operations | 29.38M | 78.66M | 14.62M | -265.81M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 29.38M | 78.66M | 14.62M | -265.81M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
12.42M | 805.00K | 1.57M | 49.00M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 29.24M | 16.24M | 14.62M | -265.81M |
| Basic EPS from Continuing Ops. | 1.77 | 0.98 | 0.90 | -17.00 |
| Basic EPS from Discontinued Ops. | 0.01 | 3.77 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.78 | 4.75 | 0.90 | -17.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.01 | 0.00 | 0.00 |
| Basic EPS, Total | 1.78 | 4.76 | 0.90 | -17.00 |
| Basic Normalized Net Income/Share | 0.75 | 0.05 | 0.10 | 3.13 |
| EPS fr Continuing Ops. | 1.77 | 0.98 | 0.90 | -17.00 |
| EPS fr Discontinued Ops | 0.01 | 3.77 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.78 | 4.75 | 0.90 | -17.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.78 | 4.75 | 0.90 | -17.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.75 | 0.05 | 0.10 | 3.13 |
| Dividends Paid per Share | 0.52 | 0.44 | 0.36 | 0.72 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet