-0.44 | -0.90%
| Jun 2011 | Jun 2010 | Jun 2009 | Jun 2008 | |
| Sales | 1.03B | 912.02M | 785.66M | 725.53M |
| Cost of Sales | 271.61M | 234.67M | 203.00M | 190.00M |
| Gross Operating Profit | 761.69M | 677.35M | 582.66M | 535.54M |
| Selling, General, and Administrative Expenses | 319.03M | 281.50M | 260.38M | 244.17M |
| Research & Development | 145.99M | 129.38M | 116.16M | 105.89M |
| Operating Income before D & A (EBITDA) | 296.67M | 266.47M | 206.12M | 185.47M |
| Depreciation & Amortization | 130.49M | 115.23M | 94.10M | 85.51M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | -6.10M | -8.35M | -3.19M | -1.02M |
| Special Income / Charges | 0.00 | -43.67M | -14.43M | 418.00K |
| Total Income Before Interest Expenses (EBIT) | 144.51M | 99.23M | 94.40M | 99.36M |
| Interest Expense | 11.84M | 10.37M | 13.62M | 22.86M |
| Pre-Tax Income | 132.67M | 88.86M | 80.78M | 76.50M |
| Income Taxes | 9.47M | 1.31M | 23.79M | 22.99M |
| Minority Interest | 0.00 | 0.00 | 51.00K | 498.00K |
| Net Income From Continuing Operations | 123.20M | 87.55M | 56.94M | 53.01M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 123.20M | 87.55M | 56.94M | 53.01M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 123.20M | 87.55M | 56.94M | 53.01M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
138.78M | 131.22M | 71.37M | 52.59M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 123.20M | 87.55M | 56.94M | 53.01M |
| Basic EPS from Continuing Ops. | 2.16 | 1.56 | 1.09 | 1.04 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 2.16 | 1.56 | 1.09 | 1.04 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.16 | 1.56 | 1.09 | 1.04 |
| Basic Normalized Net Income/Share | 2.43 | 2.34 | 1.37 | 1.03 |
| EPS fr Continuing Ops. | 2.11 | 1.53 | 1.07 | 1.01 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 2.11 | 1.53 | 1.07 | 1.01 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.11 | 1.53 | 1.07 | 1.01 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.38 | 2.29 | 1.34 | 1.01 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet