38.56 0.19 (0.50%)
4:00 PM ET 12/09/09
Company Balance Sheet
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Assets
Cash and Equivalents 275.82M 254.92M 149.98M 107.35M
Receivables 120.30M 151.16M 159.84M 86.94M
Inventories 1.57M 0.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 434.91M 430.07M 350.44M 231.54M
Property, Plant & Equipment, Gross 161.90M 168.68M 150.92M 129.72M
Accumulated Depreciation & Depletion 116.74M 125.09M 107.31M 88.46M
Property, Plant & Equipment, Net 45.16M 43.58M 43.61M 41.26M
Intangibles 315.05M 281.82M 343.32M 102.33M
Other Non-Current Assets 26.17M 54.67M 19.08M 23.26M
Total Non-Current Assets 1.07B 1.00B 976.41M 439.56M
Liabilities & Shareholder Equity
Total Assets 1.51B 1.43B 1.33B 671.09M
Accounts Payable 33.52M 99.04M 100.21M 6.08M
Short Term Debt 3.45M 3.49M 4.05M 405.00K
Other Current Liabilities 10.36M 13.50M 33.70M 0.00
Total Current Liabilities 318.73M 297.86M 282.66M 149.81M
Long Term Debt 299.23M 304.30M 366.76M 12.96M
Deferred Income Taxes 156.02M 109.91M 120.02M 19.49M
Other Non-Current Liabilities 46.79M 77.77M 26.36M 24.66M
Minority Interest 51.00K 498.00K 392.00K 579.00K
Total Non-Current Liabilities 502.04M 500.65M 520.12M 62.91M
Total Liabilities 820.77M 798.52M 802.78M 212.72M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 686.46M 636.16M 524.07M 458.37M
Common Par 0.00 438.47M 426.19M 0.00
Additional Paid In Capital 510.13M 39.33M 35.31M 442.84M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 104.48M 47.54M -5.46M -27.12M
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments 71.85M 110.82M 68.03M 42.65M
Total Capitalization 985.70M 940.46M 890.83M 471.33M
Total Equity 686.46M 636.16M 524.07M 458.37M
Total Liabilities & Stock Equity 1.51B 1.43B 1.33B 671.09M
Total Common Shares Outstanding 52.72M 51.15M 50.18M 48.94M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 52.03M 50.78M 49.39M 48.67M
Diluted Weighted Shares Outstanding 53.27M 52.60M 50.91M 49.95M
Number of Employees 3411 2915 2704 1894
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,337.05 1,095.94 2,183.73 34.23
Oil *
72.45
UP
51.08
UP
4.01
UP
10.74
UP
0.31
10 Yr
3.42%
SPDR Gold
110.84
+0.50%
+0.37%
+0.49%
+0.91%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services