-0.81 | -3.73%
| Sep 2011 | Sep 2010 | Sep 2009 | Sep 2008 | |
| Sales | 7.58B | 9.84B | 5.30B | 7.14B |
| Cost of Sales | 6.42B | 7.76B | 4.50B | 5.87B |
| Gross Operating Profit | 1.16B | 2.08B | 795.60M | 1.27B |
| Selling, General, and Administrative Expenses | 513.20M | 489.80M | 435.80M | 532.50M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 650.10M | 1.59B | 359.80M | 734.40M |
| Depreciation & Amortization | 144.40M | 172.90M | 152.00M | 152.90M |
| Interest Income | 4.70M | 3.50M | 4.80M | 7.40M |
| Other Income - Net | 2.10M | -3.30M | 7.10M | -10.90M |
| Special Income / Charges | -4.80M | -25.60M | -1.20B | -175.20M |
| Total Income Before Interest Expenses (EBIT) | 507.70M | 1.39B | -980.10M | 409.10M |
| Interest Expense | 90.70M | 187.10M | 212.80M | 212.40M |
| Pre-Tax Income | 417.00M | 1.21B | -1.19B | 196.70M |
| Income Taxes | 143.60M | 414.30M | -19.70M | 118.10M |
| Minority Interest | 0.00 | 0.00 | -900.00K | -700.00K |
| Net Income From Continuing Operations | 273.40M | 792.90M | -1.17B | 79.30M |
| Net Income From Discontinued Operations | 0.00 | -2.90M | 73.50M | 0.00 |
| Net Income From Total Operations | 273.40M | 790.00M | -1.10B | 79.30M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 273.40M | 790.00M | -1.10B | 79.30M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
278.20M | 818.50M | 26.60M | 254.50M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 273.40M | 792.90M | -1.17B | 79.30M |
| Basic EPS from Continuing Ops. | 3.01 | 8.81 | -15.33 | 1.07 |
| Basic EPS from Discontinued Ops. | 0.00 | -0.03 | 0.96 | 0.00 |
| Basic EPS from Total Operations | 3.01 | 8.78 | -14.37 | 1.07 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 3.01 | 8.78 | -14.37 | 1.07 |
| Basic Normalized Net Income/Share | 3.06 | 9.09 | 0.35 | 3.43 |
| EPS fr Continuing Ops. | 2.99 | 8.72 | -15.33 | 1.06 |
| EPS fr Discontinued Ops | 0.00 | -0.03 | 0.96 | 0.00 |
| EPS fr Total Ops. | 2.99 | 8.69 | -14.37 | 1.06 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.99 | 8.69 | -14.37 | 1.06 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3.04 | 9.00 | 0.35 | 3.40 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.20 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,437.23 | 1,315.88 | 2,834.30 | 16.46 |
Oil *
103.91
|
|
DOWN
143.46 |
DOWN
16.54 |
DOWN
36.69 |
DOWN
0.85 |
10 Yr
1.65%
SPDR Gold
149.80
|
|
-1.14%
|
-1.24%
|
-1.28%
|
-4.91%
|
Data delayed 20 minutes |
Connect with TheStreet