-0.10 | -1.33%
| Jun 2009 | Jun 2008 | Jun 2007 | Jun 2006 | |
| Sales | 9.66M | 8.79M | 7.67M | 6.48M |
| Cost of Sales | n.a. | n.a. | n.a. | n.a. |
| Gross Operating Profit | 64.00K | 3.94M | 4.80M | 3.79M |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 64.00K | 3.94M | 4.80M | 3.79M |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | 2.65M | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 2.71M | 3.94M | 4.80M | 3.79M |
| Interest Expense | 3.69M | 3.57M | 3.34M | 2.81M |
| Pre-Tax Income | -984.00K | 369.42K | 1.46M | 971.11K |
| Income Taxes | 608.00K | 152.13K | 522.60K | 344.66K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -1.59M | 217.29K | 939.96K | 626.46K |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -1.59M | 217.29K | 939.96K | 626.46K |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -1.59M | 217.29K | 939.96K | 626.46K |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-4.24M | 217.29K | 939.96K | 626.46K |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -1.59M | 217.29K | 939.96K | 626.46K |
| Basic EPS from Continuing Ops. | -0.61 | 0.07 | 0.28 | 0.28 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.61 | 0.07 | 0.28 | 0.28 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.61 | 0.07 | 0.28 | 0.28 |
| Basic Normalized Net Income/Share | -1.62 | 0.07 | 0.28 | 0.28 |
| EPS fr Continuing Ops. | -0.61 | 0.07 | 0.28 | 0.28 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.61 | 0.07 | 0.28 | 0.28 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.61 | 0.07 | 0.28 | 0.28 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-1.62 | 0.07 | 0.28 | 0.28 |
| Dividends Paid per Share | 0.34 | 0.34 | 0.13 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,437.23 | 1,318.09 | 2,834.30 | 16.47 |
Oil *
103.97
|
|
DOWN
143.46 |
DOWN
14.33 |
DOWN
36.69 |
DOWN
0.84 |
10 Yr
1.65%
SPDR Gold
149.80
|
|
-1.14%
|
-1.08%
|
-1.28%
|
-4.85%
|
Data delayed 20 minutes |
Connect with TheStreet