40.56 -0.05 (-0.12%)
4:03 PM ET 11/20/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 344.83M 295.92M 268.94M 237.99M
Cost of Sales 185.36M 168.94M 134.82M 114.28M
Gross Operating Profit 159.47M 126.98M 134.12M 123.72M
Selling, General, and Administrative Expenses 36.82M 32.06M 28.46M 22.20M
Research & Development 4.60M 3.66M 2.98M 3.04M
Operating Income before D & A (EBITDA) 118.05M 91.26M 102.68M 98.48M
Depreciation & Amortization 57.44M 47.80M 40.75M 34.58M
Interest Income 3.12M 6.56M 6.56M 4.31M
Other Income - Net -6.95M -449.00K -10.00K 73.00K
Special Income / Charges -4.20M -2.02M 0.00 0.00
Total Income Before Interest Expenses (EBIT) 54.30M 52.30M 72.62M 75.18M
Interest Expense 7.68M 26.98M 30.96M 55.32M
Pre-Tax Income 46.63M 25.32M 41.66M 19.87M
Income Taxes 7.96M 1.82M 6.40M 4.69M
Minority Interest -11.17M -3.88M 813.00K 0.00
Net Income From Continuing Operations 49.83M 27.38M 34.45M 15.18M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 49.83M 27.38M 34.45M 15.18M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 49.83M 27.38M 34.45M 15.18M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
54.03M 29.40M 34.45M 15.18M
Preferred Dividends
Net Income Available To Common 49.83M 27.38M 34.45M 15.18M
Basic EPS from Continuing Ops. 1.13 0.71 1.00 0.48
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 1.13 0.71 1.00 0.48
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.13 0.71 1.00 0.48
Basic Normalized Net Income/Share 1.23 0.76 1.00 0.48
EPS fr Continuing Ops. 1.12 0.70 0.99 0.48
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 1.12 0.70 0.99 0.48
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.12 0.70 0.99 0.48
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.21 0.75 0.99 0.48
Dividends Paid per Share 0.20 0.22 0.15 0.12
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.90
Oil *
78.49
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.34
10 Yr
3.39%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+1.01%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services