0.02 | 0.20%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 24.95M | 24.52M | 24.81M | 25.06M |
| Other Non-Current Assets | 638.77M | 637.06M | 565.69M | 515.07M |
| Total Non-Current Assets | 663.71M | 661.58M | 590.51M | 540.13M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 663.71M | 661.58M | 590.51M | 540.13M |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 11.00M | 12.00M | 31.00M | 52.84M |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 564.75M | 563.66M | 500.39M | 435.02M |
| Minority Interest | 191.94K | 257.44K | 0.00 | 0.00 |
| Total Non-Current Liabilities | 575.81M | 578.22M | 533.95M | 487.86M |
| Total Liabilities | 575.81M | 578.22M | 533.95M | 487.86M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 87.90M | 83.36M | 56.56M | 52.27M |
| Common Par | 69.16K | 71.65K | 83.22K | 83.22K |
| Additional Paid In Capital | 43.40M | 45.64M | 19.48M | 19.22M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 47.21M | 44.82M | 44.02M | 41.58M |
| Treasury Stock | -19.79K | -19.79K | -3.07M | -3.06M |
| Other Equity Adjustments | -2.75M | -7.14M | -3.96M | -5.56M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 87.90M | 83.36M | 56.56M | 52.27M |
| Total Liabilities & Stock Equity | 663.71M | 661.58M | 590.51M | 540.13M |
| Total Common Shares Outstanding | 6.91M | 7.16M | 7.83M | 7.79M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 2.52K | 2.52K | 490.62K | 533.11K |
| Basic Weighted Shares Outstanding | 7.00M | 7.07M | 7.77M | 7.73M |
| Diluted Weighted Shares Outstanding | 7.00M | 7.07M | 7.80M | 7.73M |
| Number of Employees | 321 | 319 | 309 | 302 |
| Number of Part-Time Employees | 22 | 21 | 15 | 24 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet