-0.29 | -7.59%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 32.33M | 39.55M | 30.95M | 6.02M |
| Receivables | 54.40K | 286.81K | 61.80K | 70.00K |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 34.99M | 43.75M | 33.10M | 10.97M |
| Property, Plant & Equipment, Gross | 980.65K | 745.49K | 628.69K | 527.00K |
| Accumulated Depreciation & Depletion | 595.56K | 517.13K | 429.98K | 313.00K |
| Property, Plant & Equipment, Net | 385.08K | 228.36K | 198.71K | 214.00K |
| Intangibles | 0.00 | 0.00 | 0.00 | 146.00K |
| Other Non-Current Assets | 0.00 | 740.38K | 652.45K | 0.00 |
| Total Non-Current Assets | 385.08K | 968.74K | 851.17K | 360.00K |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 35.38M | 44.72M | 33.95M | 11.33M |
| Accounts Payable | 6.39M | 2.52M | 4.03M | 3.67M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 6.39M | 2.52M | 4.03M | 3.67M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Liabilities | 6.39M | 2.52M | 4.03M | 3.67M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 28.99M | 42.20M | 29.92M | 7.66M |
| Common Par | 0.00 | 0.00 | 0.00 | 0.00 |
| Additional Paid In Capital | 194.87M | 175.74M | 138.93M | 87.96M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -168.37M | -139.65M | -113.31M | -83.08M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 2.49M | 6.10M | 4.30M | 2.77M |
| Total Capitalization | 28.99M | 42.20M | 29.92M | 7.66M |
| Total Equity | 28.99M | 42.20M | 29.92M | 7.66M |
| Total Liabilities & Stock Equity | 35.38M | 44.72M | 33.95M | 11.33M |
| Total Common Shares Outstanding | 71.25M | 67.96M | 61.55M | 43.84M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 70.91M | 62.48M | 49.37M | 41.37M |
| Diluted Weighted Shares Outstanding | 70.91M | 62.48M | 49.37M | 41.37M |
| Number of Employees | 25 | 17 | 14 | 16 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet