12.94 -0.10 (-0.77%)
4:02 PM ET 12/08/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 170.78M 152.64M 282.07M 72.20M
Receivables 566.85M 720.88M 562.53M 600.24M
Inventories 949.40M 1.09B 1.07B 1.11B
Other Current Assets 62.85M 57.80M 51.26M 49.22M
Total Current Assets 1.86B 2.20B 2.10B 1.94B
Property, Plant & Equipment, Gross 1.29B 1.28B 1.19B 1.08B
Accumulated Depreciation & Depletion 798.55M 698.95M 610.06M 548.12M
Property, Plant & Equipment, Net 490.73M 580.66M 579.62M 535.44M
Intangibles 81.79M 199.72M 201.30M 1.42B
Other Non-Current Assets 1.31B 2.08B 2.12B 2.37B
Total Non-Current Assets 2.32B 4.08B 4.12B 4.33B
Liabilities & Shareholder Equity
Total Assets 4.17B 6.28B 6.22B 6.27B
Accounts Payable 755.80M 861.28M 997.70M 991.45M
Short Term Debt 64.45M 49.02M 25.63M 87.31M
Other Current Liabilities 33.84M 334.42M 15.50M 9.84M
Total Current Liabilities 1.20B 1.37B 1.53B 1.59B
Long Term Debt 1.76B 1.82B 1.85B 1.88B
Deferred Income Taxes 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 904.32M 783.02M 817.37M 1.04B
Minority Interest -7.99M 4.87M 4.08M 2.37M
Total Non-Current Liabilities 2.69B 2.63B 2.70B 2.95B
Total Liabilities 3.88B 4.01B 4.23B 4.54B
Preferred Stock Equity 42.56M 49.99M 54.74M 54.74M
Common Stock Equity 247.44M 2.23B 1.93B 1.68B
Common Par 189.94M 188.48M 187.23M 176.98M
Additional Paid In Capital 925.33M 922.41M 893.85M 747.80M
Cumulative Translation Adjustment 0.00 156.94M 96.97M 0.00
Retained Earnings -600.10M 1.10B 941.83M 898.28M
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments -267.74M -135.21M -188.96M -142.12M
Total Capitalization 2.05B 4.10B 3.84B 3.61B
Total Equity 290.00M 2.28B 1.99B 1.74B
Total Liabilities & Stock Equity 4.17B 6.28B 6.22B 6.27B
Total Common Shares Outstanding 76.29M 75.40M 74.90M 70.80M
Preferred Shares 1.11M 1.11M 1.22M 1.22M
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 75.86M 75.27M 73.14M 78.74M
Diluted Weighted Shares Outstanding 75.86M 76.37M 73.71M 78.74M
Number of Employees 33000 36000 25000 23000
Number of Part-Time Employees 11000 10500 11000 12000
Dow Jones S&P 500 NASDAQ 10-Year Note
10,285.97 1,091.93 2,172.99 33.92
Oil *
75.40
DOWN
104.14
DOWN
11.32
DOWN
16.62
DOWN
0.56
10 Yr
3.39%
SPDR Gold
110.95
-1.00%
-1.03%
-0.76%
-1.62%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services