0.47 | 7.00%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 336,958 | 335,999 | 335,999 | -2,059 | -6,390 | -6,390 | -6,390 |
| Shares Bought | 505,262 | 376,362 | 376,362 | 0 | 0 | 0 | 0 |
| Shares Sold | 168,304 | 40,363 | 40,363 | 2,059 | 6,390 | 6,390 | 6,390 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 38.80M | 39.80M | 40.88M | 41.36M | 41.49M | 41.49M | 41.49M |
| Shares Bought | 3.75M | 5.76M | 5.85M | 4.99M | 5.09M | 5.09M | 5.09M |
| Shares Sold | 3.84M | 3.99M | 3.70M | 4.00M | 5.25M | 5.25M | 5.25M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet