0.47 | 7.00%
| Nov 2011 | Nov 2010 | Nov 2009 | Nov 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 98.90M | 75.60M | 41.50M | 17.40M |
| Receivables | 163.20M | 106.80M | 105.90M | 118.30M |
| Inventories | 84.50M | 45.80M | 37.50M | 46.10M |
| Other Current Assets | 16.60M | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 377.80M | 490.80M | 187.30M | 187.80M |
| Property, Plant & Equipment, Gross | 601.10M | 512.70M | 521.30M | 514.30M |
| Accumulated Depreciation & Depletion | 380.30M | 381.20M | 379.40M | 360.60M |
| Property, Plant & Equipment, Net | 220.80M | 131.50M | 141.90M | 153.70M |
| Intangibles | 87.50M | 5.80M | 4.40M | 5.50M |
| Other Non-Current Assets | 21.90M | 11.70M | 3.20M | 4.60M |
| Total Non-Current Assets | 487.30M | 235.20M | 150.70M | 163.80M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 865.10M | 726.00M | 338.00M | 351.60M |
| Accounts Payable | 108.50M | 88.60M | 64.40M | 68.10M |
| Short Term Debt | 11.30M | 4.80M | 5.90M | 6.20M |
| Other Current Liabilities | 17.60M | 9.80M | 4.00M | 6.50M |
| Total Current Liabilities | 156.50M | 122.90M | 91.60M | 93.90M |
| Long Term Debt | 444.30M | 389.40M | 140.80M | 182.10M |
| Deferred Income Taxes | 28.30M | 1.70M | 900.00K | 0.00 |
| Other Non-Current Liabilities | 114.30M | 88.60M | 89.60M | 39.00M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 586.90M | 479.70M | 231.30M | 221.10M |
| Total Liabilities | 743.40M | 602.60M | 322.90M | 315.00M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 121.70M | 123.40M | 15.10M | 36.60M |
| Common Par | 4.60M | 0.00 | 4.40M | 4.40M |
| Additional Paid In Capital | 324.90M | 318.00M | 314.10M | 311.80M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -114.80M | -112.00M | -219.90M | -245.40M |
| Treasury Stock | -2.70M | -1.30M | -400.00K | -600.00K |
| Other Equity Adjustments | -90.30M | -81.30M | -83.10M | -33.60M |
| Total Capitalization | 566.00M | 512.80M | 155.90M | 218.70M |
| Total Equity | 121.70M | 123.40M | 15.10M | 36.60M |
| Total Liabilities & Stock Equity | 865.10M | 726.00M | 338.00M | 351.60M |
| Total Common Shares Outstanding | 45.70M | 45.00M | 44.40M | 43.80M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 400.00K | 200.00K | 100.00K | 100.00K |
| Basic Weighted Shares Outstanding | 45.00M | 43.40M | 42.88M | 42.30M |
| Diluted Weighted Shares Outstanding | 45.20M | 43.80M | 43.28M | 42.30M |
| Number of Employees | 2300 | 2430 | 2320 | 2630 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet