57.76 0.36 (0.63%)
4:00 PM ET 11/13/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 625.62M 407.75M 445.19M 147.01M
Operating Gains/Losses -8.44M -91.44M -84.93M 36.40M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 282.84M -232.87M 49.94M 0.00
(Increase) Decrease in Inventories 16.00M -50.04M 7.84M 0.00
(Increase) Decrease In Other Current Assets -2.54M 42.00M -14.95M 0.00
(Decrease) Increase In Payables -273.48M 361.01M 9.85M 0.00
(Decrease) Increase In Other Current Liabilities -23.28M 3.10M 74.79M 0.00
(Increase) Decrease In Other Working Capital -34.17M 57.08M -3.72M 3.67M
Other Non-Cash Items -50.91M 91.25M 0.00 -6.08M
Net Cash From Continuing Operations 656.42M 701.53M 606.06M 267.37M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 656.42M 701.53M 606.06M 267.37M
Sale of Property, Plant & Equipment 990.00K 3.98M 297.32M 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -1.25B -709.86M -201.75M -59.88M
Acquisitions 2.45M -299.56M -1.40B 0.00
Purchases of Short-Term Investments 0.00 0.00 -8.46M -8.54M
Other Cash from Investing Activities 3.96M -3.67M -14.54M 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -1.25B -1.01B -1.32B -68.42M
Issuance of Debt 870.00M 692.15M 2.93B 165.00M
Cash Used for Financing Activities
Issuance of Capital Stock 459.71M 0.00 0.00 0.00
Repayment of Long-Term Debt -111.93M -11.93M -1.77B -130.18M
Repurchase of Capital Stock 0.00 0.00 0.00 0.00
Payment of Cash Dividends -453.02M -384.65M -265.48M -220.49M
Other Financing Charges, Net -302.00K -5.89M -194.09M -4.17M
Net Cash From Financing Activities 764.45M 289.68M 696.28M -189.84M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 174.42M -17.89M -21.99M 9.11M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 34.29
Oil *
75.55
UP
73.00
UP
6.24
UP
18.86
DOWN
0.17
10 Yr
3.43%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services