-0.02 | -0.44%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 32.56M | 42.28M | 38.83M | 31.84M |
| Receivables | 12.06M | 13.24M | 15.86M | 10.58M |
| Inventories | 7.93M | 13.68M | 9.46M | 16.39M |
| Other Current Assets | 0.00 | 0.00 | 779.00K | 0.00 |
| Total Current Assets | 147.96M | 140.92M | 140.92M | 134.62M |
| Property, Plant & Equipment, Gross | 57.57M | 56.00M | 55.02M | 57.09M |
| Accumulated Depreciation & Depletion | 29.24M | 26.26M | 24.45M | 22.74M |
| Property, Plant & Equipment, Net | 28.33M | 29.74M | 30.57M | 34.35M |
| Intangibles | 1.56M | 1.94M | 4.27M | 4.93M |
| Other Non-Current Assets | 20.55M | 25.04M | 21.55M | 19.37M |
| Total Non-Current Assets | 50.45M | 56.71M | 56.39M | 58.65M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 198.41M | 197.63M | 197.31M | 193.27M |
| Accounts Payable | 0.00 | 8.30M | 7.37M | 0.00 |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 606.00K | 494.00K | 739.00K | 226.00K |
| Total Current Liabilities | 15.48M | 16.82M | 16.90M | 12.62M |
| Long Term Debt | 66.00K | 0.00 | 341.00K | 0.00 |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 302.00K |
| Other Non-Current Liabilities | 757.00K | 1.11M | 627.00K | 576.00K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 823.00K | 1.11M | 968.00K | 878.00K |
| Total Liabilities | 16.31M | 17.93M | 17.87M | 13.49M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 182.10M | 179.70M | 179.44M | 179.78M |
| Common Par | 33.00K | 34.00K | 36.00K | 37.00K |
| Additional Paid In Capital | 136.62M | 135.70M | 142.68M | 141.78M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 42.66M | 36.94M | 33.21M | 36.75M |
| Treasury Stock | -4.11M | -576.00K | 0.00 | 0.00 |
| Other Equity Adjustments | 6.90M | 7.60M | 3.52M | 1.21M |
| Total Capitalization | 182.17M | 179.70M | 179.78M | 179.78M |
| Total Equity | 182.10M | 179.70M | 179.44M | 179.78M |
| Total Liabilities & Stock Equity | 198.41M | 197.63M | 197.31M | 193.27M |
| Total Common Shares Outstanding | 32.11M | 33.50M | 36.19M | 36.66M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 95.98M | 5.00M | 0.00 | 5.00M |
| Basic Weighted Shares Outstanding | 33.12M | 34.13M | 36.82M | 37.26M |
| Diluted Weighted Shares Outstanding | 33.89M | 35.06M | 36.82M | 37.38M |
| Number of Employees | 786 | 731 | 850 | 876 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet