| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 56,855 | 12,685 | 12,685 | -35,434 | -9,289 | -9,289 | 0 |
| Shares Bought | 112,719 | 97,195 | 97,195 | 20,530 | 15,530 | 177,030 | 176,500 |
| Shares Sold | 55,864 | 84,510 | 84,510 | 55,964 | 24,819 | 186,319 | 176,500 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 157.10M | 160.50M | 167.65M | 156.49M | 155.74M | 154.48M | 154.00M |
| Shares Bought | 31.34M | 30.72M | 25.91M | 17.55M | 17.02M | 20.66M | 21.23M |
| Shares Sold | 29.70M | 28.62M | 19.51M | 18.90M | 18.90M | 19.04M | 24.42M |
Keep on top of the market and the critical information you need to make more profitable investing decisions.