0.56 | 1.44%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 578.99M | 564.37M | 545.64M | 519.68M |
| Cost of Sales | 120.77M | 114.49M | 122.90M | 136.42M |
| Gross Operating Profit | 458.22M | 449.88M | 422.74M | 383.25M |
| Selling, General, and Administrative Expenses | 320.08M | 319.57M | 304.81M | 288.72M |
| Research & Development | 25.15M | 30.35M | 31.46M | 30.84M |
| Operating Income before D & A (EBITDA) | 113.00M | 99.96M | 86.47M | 63.69M |
| Depreciation & Amortization | 24.02M | 22.99M | 22.59M | 32.68M |
| Interest Income | 326.00K | 330.00K | 193.00K | 542.00K |
| Other Income - Net | -2.35M | 12.32M | 773.00K | -16.84M |
| Special Income / Charges | -56.46M | 0.00 | 0.00 | -289.52M |
| Total Income Before Interest Expenses (EBIT) | 30.49M | 89.63M | 64.84M | -274.82M |
| Interest Expense | 9.79M | 17.23M | 24.82M | 20.22M |
| Pre-Tax Income | 20.70M | 72.40M | 40.02M | -295.04M |
| Income Taxes | 21.78M | 28.19M | 15.55M | -66.48M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -1.07M | 44.21M | 24.47M | -228.55M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -1.07M | 44.21M | 24.47M | -228.55M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -1.07M | 44.21M | 24.47M | -228.55M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
55.39M | 44.21M | 24.47M | 60.97M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -1.07M | 44.21M | 24.47M | -228.55M |
| Basic EPS from Continuing Ops. | -0.06 | 2.51 | 1.43 | -13.37 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.06 | 2.51 | 1.43 | -13.37 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.06 | 2.51 | 1.43 | -13.37 |
| Basic Normalized Net Income/Share | 3.10 | 2.51 | 1.43 | 3.57 |
| EPS fr Continuing Ops. | -0.06 | 2.47 | 1.42 | -13.37 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.06 | 2.47 | 1.42 | -13.37 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.06 | 2.47 | 1.42 | -13.37 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3.10 | 2.47 | 1.42 | 3.57 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet