30.34 0.32 (1.07%)
4:00 PM ET 12/02/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -228.55M 10.97M -7.04M 73.40M
Operating Gains/Losses 1.35M -5.82M 40.54M 4.53M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -13.18M -8.68M -10.31M -13.29M
(Increase) Decrease in Inventories -13.73M -22.74M -12.87M -1.50M
(Increase) Decrease In Other Current Assets 5.44M -15.01M -4.52M -1.58M
(Decrease) Increase In Payables 675.00K 303.00K 6.45M 2.83M
(Decrease) Increase In Other Current Liabilities -1.47M 2.10M -26.79M 26.28M
(Increase) Decrease In Other Working Capital 0.00 0.00 6.58M 0.00
Other Non-Cash Items 327.76M 40.21M 11.53M 0.00
Net Cash From Continuing Operations 26.77M 21.50M 8.17M 106.67M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 26.77M 21.50M 8.17M 106.67M
Sale of Property, Plant & Equipment 769.00K 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -20.19M -27.23M -12.61M -12.25M
Acquisitions 5.48M -3.14M -342.29M 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 0.00 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -13.94M -30.37M -354.90M -12.25M
Issuance of Debt 0.00 8.16M 330.00M 193.00K
Cash Used for Financing Activities
Issuance of Capital Stock 1.73M 15.05M 11.51M 6.47M
Repayment of Long-Term Debt -23.79M -17.48M -29.97M -62.28M
Repurchase of Capital Stock 0.00 0.00 0.00 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net -261.00K 1.96M -3.71M 0.00
Net Cash From Financing Activities -22.32M 7.69M 307.82M -55.61M
Effect of Exchange Rate Changes -980.00K 371.00K 1.00M -969.00K
Net Change in Cash & Cash Equivalents -10.47M -817.00K -37.90M 37.84M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,476.41 1,112.56 2,195.86 33.99
Oil *
78.34
UP
23.73
UP
3.32
UP
10.83
UP
0.76
10 Yr
3.40%
SPDR Gold
119.18
+0.23%
+0.30%
+0.50%
+2.29%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services