0.37 | 1.66%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -61,024 | -26,550 | -16,550 | -21,550 | 10,000 | 2,961 | -14,500 |
| Shares Bought | 52,015 | 20,000 | 10,000 | 13,000 | 38,000 | 68,000 | 87,461 |
| Shares Sold | 113,039 | 46,550 | 26,550 | 34,550 | 28,000 | 65,039 | 101,961 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 84.84M | 78.21M | 81.35M | 76.96M | 78.90M | 78.90M | 78.90M |
| Shares Bought | 24.65M | 12.78M | 13.82M | 11.13M | 16.74M | 16.74M | 16.74M |
| Shares Sold | 14.91M | 8.70M | 8.44M | 8.18M | 10.46M | 10.46M | 10.48M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet