0.03 | 4.11%
|
|
|
| Qtr (03/12) | Qtr (06/12) | FY (03/12) | FY (03/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.08 | $-0.04 | $-0.28 | $-0.13 |
| Number of Analysts | 2 | 2 | 2 | 3 |
| High Estimate | $-0.06 | $-0.03 | $-0.27 | $-0.02 |
| Low Estimate | $-0.09 | $-0.05 | $-0.29 | $-0.27 |
| Prior Year | $-0.06 | $-0.08 | $-0.31 | $-0.28 |
| Growth Rate (Year over Year) | -25.00% | 50.00% | 9.68% | 53.57% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 16.75 |
Oil *
104.83
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.56 |
10 Yr
1.68%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-3.24%
|
Data delayed 20 minutes |
Connect with TheStreet