1.41 0.09 (6.82%)
3:59 PM ET 12/04/09
Company Income Statement
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Sales 210.92M 235.49M 202.81M 231.65M
Cost of Sales 153.36M 171.67M 160.64M 168.57M
Gross Operating Profit 57.56M 63.82M 42.17M 63.08M
Selling, General, and Administrative Expenses 38.73M 47.94M 47.82M 52.17M
Research & Development 26.15M 32.63M 43.02M 42.59M
Operating Income before D & A (EBITDA) -7.31M -16.76M -48.68M -31.67M
Depreciation & Amortization 11.55M 15.48M 21.73M 31.52M
Interest Income 575.00K 1.46M 1.24M 264.00K
Other Income - Net 10.42M 8.60M 130.00K 3.04M
Special Income / Charges -9.13M 2.88M -2.11M -23.77M
Total Income Before Interest Expenses (EBIT) -23.83M -22.76M -81.50M -94.97M
Interest Expense 543.00K 671.00K 573.00K 4.28M
Pre-Tax Income -24.37M -23.44M -82.07M -99.25M
Income Taxes 1.40M 5.00K 105.00K -11.75M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -25.77M -23.44M -82.18M -87.50M
Net Income From Discontinued Operations -6.39M 0.00 0.00 0.00
Net Income From Total Operations -32.16M -23.44M -82.18M -87.50M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -32.16M -23.44M -82.18M -87.50M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-9.81M -22.85M -69.72M -52.42M
Preferred Dividends
Net Income Available To Common -25.77M -23.44M -82.18M -87.50M
Basic EPS from Continuing Ops. -0.22 -0.25 -1.17 -1.87
Basic EPS from Discontinued Ops. -0.06 0.00 0.00 0.00
Basic EPS from Total Operations -0.28 -0.25 -1.17 -1.87
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.28 -0.25 -1.17 -1.87
Basic Normalized Net Income/Share -0.08 -0.24 -0.99 -1.12
EPS fr Continuing Ops. -0.22 -0.25 -1.17 -1.87
EPS fr Discontinued Ops -0.06 0.00 0.00 0.00
EPS fr Total Ops. -0.28 -0.25 -1.17 -1.87
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.28 -0.25 -1.17 -1.87
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-0.08 -0.24 -0.99 -1.12
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services