9.11 -0.04 (-0.44%)
4:03 PM ET 11/20/09
Company Cash Flow
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Cash Flow From Operating Activities
Net Income (Loss) 259.12M 543.00M 2.33B -264.00M
Operating Gains/Losses 648.00K -2.00M -1.57B -5.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 65.43M 33.00M -18.00M 27.00M
(Increase) Decrease in Inventories -26.56M 11.00M -15.00M 2.00M
(Increase) Decrease In Other Current Assets 56.36M 0.00 0.00 0.00
(Decrease) Increase In Payables -27.86M -24.00M -68.00M -21.00M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Working Capital 0.00 52.00M 92.00M 82.00M
Other Non-Cash Items 62.19M 28.00M 31.00M 799.00M
Net Cash From Continuing Operations 1.00B 1.28B 1.27B 1.10B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 1.00B 1.28B 1.27B 1.10B
Sale of Property, Plant & Equipment 11.01M 2.00M 8.00M 4.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 53.00M 0.00 14.00M
Purchases of Property, Plant & Equipment -827.24M -720.00M -663.00M -448.00M
Acquisitions -3.89M -3.00M 1.40B -5.00M
Purchases of Short-Term Investments 0.00 0.00 -5.00M 0.00
Other Cash from Investing Activities -11.66M -4.00M 57.00M -7.00M
Cash Provided by Financing Activities
Net Cash From Investing Activities -830.48M -678.00M 791.00M -275.00M
Issuance of Debt 259.12M 43.00M 289.00M 244.00M
Cash Used for Financing Activities
Issuance of Capital Stock 0.00 0.00 0.00 7.00M
Repayment of Long-Term Debt -507.23M -226.00M -610.00M -401.00M
Repurchase of Capital Stock 0.00 -898.00M 0.00 -69.00M
Payment of Cash Dividends -272.08M -431.00M -383.00M -652.00M
Other Financing Charges, Net -49.88M -40.00M 48.00M 0.00
Net Cash From Financing Activities -570.06M -1.55B -656.00M -871.00M
Effect of Exchange Rate Changes 60.24M 39.00M -10.00M 0.00
Net Change in Cash & Cash Equivalents -335.56M -907.00M 1.40B -49.00M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services