0.31 | 4.73%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 2.32B | 2.39B | 2.44B | 2.95B |
| Cost of Sales | 957.47M | 961.78M | 1.02B | 1.32B |
| Gross Operating Profit | 1.37B | 1.43B | 1.42B | 1.63B |
| Selling, General, and Administrative Expenses | 1.02B | 1.06B | 1.18B | 1.33B |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 342.10M | 371.22M | 241.45M | 301.65M |
| Depreciation & Amortization | 116.45M | 120.95M | 133.78M | 144.41M |
| Interest Income | 450.00K | 0.00 | 1.40K | 401.00K |
| Other Income - Net | 20.29M | -7.02M | -99.64M | 0.00 |
| Special Income / Charges | -164.43M | 0.00 | -4.18M | -197.88M |
| Total Income Before Interest Expenses (EBIT) | 81.98M | 262.28M | 3.86M | -23.17M |
| Interest Expense | 85.69M | 85.06M | 83.10K | 48.19M |
| Pre-Tax Income | -3.72M | 177.22M | 3.78M | -71.36M |
| Income Taxes | 36.51M | 68.52M | 2.21M | -5.73M |
| Minority Interest | -555.00K | 1.01M | 10.00K | 501.00K |
| Net Income From Continuing Operations | -40.22M | 108.70M | 1.57M | -66.14M |
| Net Income From Discontinued Operations | 0.00 | 13.00K | 18.33M | 8.30M |
| Net Income From Total Operations | -40.22M | 108.72M | 19.90M | -57.84M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -39.67M | 107.70M | 19.89M | -57.84M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
124.21M | 108.70M | 5.75M | 131.74M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -40.22M | 108.70M | 1.57M | -66.14M |
| Basic EPS from Continuing Ops. | -0.27 | 0.74 | 0.01 | -0.46 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.13 | 0.06 |
| Basic EPS from Total Operations | -0.27 | 0.74 | 0.14 | -0.40 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.27 | 0.74 | 0.14 | -0.40 |
| Basic Normalized Net Income/Share | 0.83 | 0.74 | 0.04 | 0.92 |
| EPS fr Continuing Ops. | -0.27 | 0.71 | 0.01 | -0.46 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.13 | 0.06 |
| EPS fr Total Ops. | -0.27 | 0.71 | 0.14 | -0.40 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.27 | 0.71 | 0.14 | -0.40 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.83 | 0.71 | 0.04 | 0.92 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.75 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet