0.56 | 3.34%
| Oct 2011 | Oct 2010 | Oct 2009 | Oct 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 89.62M | 187.18M | 123.63M | 67.41M |
| Receivables | 81.97M | 87.01M | 80.17M | 101.21M |
| Inventories | 55.84M | 45.20M | 46.52M | 63.85M |
| Other Current Assets | 0.00 | 462.00K | 0.00 | 0.00 |
| Total Current Assets | 245.07M | 338.62M | 276.20M | 249.64M |
| Property, Plant & Equipment, Gross | 470.49M | 434.52M | 419.24M | 413.55M |
| Accumulated Depreciation & Depletion | 312.28M | 299.00M | 276.43M | 256.16M |
| Property, Plant & Equipment, Net | 158.21M | 135.52M | 142.81M | 157.39M |
| Intangibles | 87.94M | 44.67M | 47.36M | 62.48M |
| Other Non-Current Assets | 16.60M | 16.69M | 9.11M | 11.13M |
| Total Non-Current Assets | 339.86M | 252.63M | 267.40M | 431.20M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 584.93M | 591.25M | 543.60M | 680.85M |
| Accounts Payable | 66.34M | 70.99M | 67.01M | 79.51M |
| Short Term Debt | 352.00K | 327.00K | 323.00K | 363.00K |
| Other Current Liabilities | 1.67M | 30.00K | 0.00 | 0.00 |
| Total Current Liabilities | 104.75M | 114.79M | 97.66M | 118.19M |
| Long Term Debt | 1.31M | 1.62M | 1.94M | 2.19M |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 41.64M | 33.41M | 21.47M | 12.64M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 42.95M | 35.03M | 23.41M | 14.83M |
| Total Liabilities | 147.70M | 149.82M | 121.07M | 133.02M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 437.23M | 441.43M | 422.53M | 547.83M |
| Common Par | 378.00K | 379.00K | 0.00 | 378.00K |
| Additional Paid In Capital | 241.98M | 238.08M | 233.45M | 230.32M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 213.14M | 210.37M | 192.55M | 318.65M |
| Treasury Stock | -14.64M | -5.64M | -1.75M | 0.00 |
| Other Equity Adjustments | -3.64M | -1.76M | -1.72M | -1.51M |
| Total Capitalization | 438.54M | 443.05M | 424.47M | 550.02M |
| Total Equity | 437.23M | 441.43M | 422.53M | 547.83M |
| Total Liabilities & Stock Equity | 584.93M | 591.25M | 543.60M | 680.85M |
| Total Common Shares Outstanding | 36.81M | 37.51M | 37.75M | 37.76M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 1.04M | 351.63K | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 37.01M | 37.22M | 37.34M | 37.27M |
| Diluted Weighted Shares Outstanding | 37.54M | 37.67M | 37.34M | 38.53M |
| Number of Employees | 2340 | 2109 | 1975 | 2122 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet