11.67 0.18 (1.57%)
4:01 PM ET 11/23/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 208.89M 197.30M 277.45M 132.73M
Operating Gains/Losses -38.44M 22.31M -38.28M 124.04M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 39.78M -19.28M -43.21M -57.75M
(Increase) Decrease in Inventories -7.91M -13.72M -15.31M -1.98M
(Increase) Decrease In Other Current Assets -6.72M 1.64M 24.05M 14.43M
(Decrease) Increase In Payables -12.03M 42.96M -2.74M 30.86M
(Decrease) Increase In Other Current Liabilities -38.50M 22.48M -21.65M -187.27M
(Increase) Decrease In Other Working Capital -102.02M -65.35M -58.34M 0.00
Other Non-Cash Items 103.20M 3.01M -230.49M -173.34M
Net Cash From Continuing Operations 458.91M 753.82M 429.44M 224.21M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 458.91M 753.82M 429.44M 224.21M
Sale of Property, Plant & Equipment 62.52M 0.00 0.00 1.88M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 1.94M 99.73M 0.00
Purchases of Property, Plant & Equipment -1.55B -1.20B -986.02M -546.75M
Acquisitions 0.00 0.00 0.00 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 4.30M 75.01M 82.79M 69.23M
Cash Provided by Financing Activities
Net Cash From Investing Activities -1.48B -1.12B -803.50M -475.65M
Issuance of Debt 2.14B 1.25B 2.49B 150.00M
Cash Used for Financing Activities
Issuance of Capital Stock 5.76M 213.89M 282.59M 0.00
Repayment of Long-Term Debt -1.11B -1.04B -2.41B -238.49M
Repurchase of Capital Stock 0.00 0.00 -51.37M 0.00
Payment of Cash Dividends -79.71M -35.42M -1.94M -35.26M
Other Financing Charges, Net 0.00 0.00 3.61M 230.54M
Net Cash From Financing Activities 946.97M 379.99M 317.03M 106.80M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents -74.78M 13.43M -57.02M -144.64M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,450.95 1,106.24 2,176.01 33.64
Oil *
77.66
UP
132.79
UP
14.86
UP
29.97
UP
0.08
10 Yr
3.36%
SPDR Gold
114.29
+1.29%
+1.36%
+1.40%
+0.24%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services