0.10 | 0.53%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 163.49M | 92.60M | 65.41M | 132.32M |
| Receivables | 88.35M | 76.63M | 58.46M | 51.62M |
| Inventories | 119.31M | 107.58M | 90.19M | 68.83M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 591.84M | 371.77M | 317.10M | 301.98M |
| Property, Plant & Equipment, Gross | 227.26M | 184.11M | 138.99M | 113.03M |
| Accumulated Depreciation & Depletion | 102.50M | 81.95M | 56.39M | 39.34M |
| Property, Plant & Equipment, Net | 124.75M | 102.16M | 82.60M | 73.69M |
| Intangibles | 108.14M | 107.12M | 103.34M | 57.10M |
| Other Non-Current Assets | 119.62M | 65.87M | 47.84M | 54.64M |
| Total Non-Current Assets | 531.72M | 430.26M | 336.66M | 185.43M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.12B | 802.03M | 653.76M | 487.41M |
| Accounts Payable | 25.78M | 22.68M | 28.82M | 28.36M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 138.45M | 40.25M | 389.00K | 0.00 |
| Total Current Liabilities | 207.38M | 108.98M | 54.75M | 45.49M |
| Long Term Debt | 394.02M | 230.00M | 230.00M | 230.00M |
| Deferred Income Taxes | 3.95M | 3.68M | 0.00 | 0.00 |
| Other Non-Current Liabilities | 13.46M | 13.14M | 59.17M | 24.29M |
| Minority Interest | -1.17M | -1.75M | -1.37M | 0.00 |
| Total Non-Current Liabilities | 422.14M | 258.70M | 302.80M | 254.29M |
| Total Liabilities | 629.52M | 367.67M | 357.54M | 299.78M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 494.04M | 434.36M | 296.22M | 187.63M |
| Common Par | 42.00K | 40.00K | 39.00K | 36.00K |
| Additional Paid In Capital | 674.79M | 545.11M | 485.76M | 383.29M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -181.26M | -111.42M | -189.70M | -195.51M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 477.00K | 616.00K | 126.00K | -190.00K |
| Total Capitalization | 888.06M | 664.36M | 526.22M | 417.63M |
| Total Equity | 494.04M | 434.36M | 296.22M | 187.63M |
| Total Liabilities & Stock Equity | 1.12B | 802.03M | 653.76M | 487.41M |
| Total Common Shares Outstanding | 42.46M | 39.53M | 38.77M | 36.39M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 40.37M | 39.25M | 37.43M | 35.81M |
| Diluted Weighted Shares Outstanding | 40.37M | 45.51M | 38.75M | 35.81M |
| Number of Employees | 1093 | 789 | 665 | 444 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet