25.28 -0.20 (-0.78%)
4:02 PM ET 11/13/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 65.35M 43.87M 32.82M 74.03M
Operating Gains/Losses 18.41M 0.00 0.00 0.00
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 7.07M -2.65M -2.79M -626.00K
(Increase) Decrease in Inventories -14.91M -12.31M 163.00K -11.92M
(Increase) Decrease In Other Current Assets -4.67M 0.00 0.00 -5.05M
(Decrease) Increase In Payables -6.14M 2.96M 118.00K -4.91M
(Decrease) Increase In Other Current Liabilities -4.55M -13.11M 6.23M 15.22M
(Increase) Decrease In Other Working Capital 0.00 -6.58M -9.88M 0.00
Other Non-Cash Items 7.27M 8.13M 28.28M 0.00
Net Cash From Continuing Operations 103.31M 48.65M 75.80M 114.10M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 103.31M 48.65M 75.80M 114.10M
Sale of Property, Plant & Equipment 0.00 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 131.52M 173.92M 170.61M
Purchases of Property, Plant & Equipment -16.01M -22.74M -37.66M -30.88M
Acquisitions 0.00 0.00 0.00 0.00
Purchases of Short-Term Investments 0.00 -136.75M -173.92M -160.38M
Other Cash from Investing Activities 0.00 0.00 0.00 -5.55M
Cash Provided by Financing Activities
Net Cash From Investing Activities -10.78M -27.96M -37.66M -26.20M
Issuance of Debt 0.00 64.84M 45.00M 30.00M
Cash Used for Financing Activities
Issuance of Capital Stock 3.82M 5.73M 5.40M 6.18M
Repayment of Long-Term Debt -32.71M -31.73M -31.61M -17.07M
Repurchase of Capital Stock -6.09M -71.10M -67.45M -24.64M
Payment of Cash Dividends -27.94M -27.14M -27.79M -25.41M
Other Financing Charges, Net 227.00K 1.77M 1.84M 0.00
Net Cash From Financing Activities -62.69M -57.63M -74.62M -30.94M
Effect of Exchange Rate Changes -2.57M 2.91M 2.43M -11.41M
Net Change in Cash & Cash Equivalents 27.26M -34.03M -34.06M 45.54M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 34.29
Oil *
75.55
UP
73.00
UP
6.24
UP
18.86
DOWN
0.17
10 Yr
3.43%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services