14.84 -0.06 (-0.37%)
3:36 PM ET 12/07/09
Company Balance Sheet
Sep 2009 Sep 2008 Sep 2007 Sep 2006
Assets
Cash and Equivalents 527.04M 261.54M 184.34M 112.33M
Receivables 208.72M 218.00M 209.71M 130.53M
Inventories 8.52M 7.15M 8.01M 6.80M
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 795.83M 515.28M 421.62M 263.32M
Property, Plant & Equipment, Gross 118.37M 95.19M 72.66M 54.85M
Accumulated Depreciation & Depletion 64.90M 48.71M 35.04M 24.15M
Property, Plant & Equipment, Net 53.47M 46.48M 37.62M 30.70M
Intangibles 706.80M 585.02M 391.19M 220.04M
Other Non-Current Assets 52.51M 43.64M 72.72M 21.68M
Total Non-Current Assets 2.70B 2.33B 1.75B 971.75M
Liabilities & Shareholder Equity
Total Assets 3.50B 2.85B 2.17B 1.24B
Accounts Payable 59.57M 31.52M 55.66M 27.77M
Short Term Debt 6.86M 7.01M 7.43M 3.95M
Other Current Liabilities 91.43M 113.07M 0.00 49.57M
Total Current Liabilities 419.22M 381.76M 256.74M 212.05M
Long Term Debt 888.61M 894.18M 899.92M 349.99M
Deferred Income Taxes 56.35M 46.74M 26.04M 19.93M
Other Non-Current Liabilities 131.99M 98.60M 111.82M 76.51M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 1.08B 1.04B 1.04B 446.43M
Total Liabilities 1.50B 1.42B 1.29B 658.48M
Preferred Stock Equity 4.63M 4.63M 4.63M 4.63M
Common Stock Equity 2.00B 1.42B 873.64M 571.96M
Common Par 281.00K 232.00K 196.00K 174.00K
Additional Paid In Capital 2.25B 1.66B 1.08B 773.12M
Cumulative Translation Adjustment 0.00 15.14M 15.90M 0.00
Retained Earnings -247.34M -235.14M -204.14M -190.13M
Treasury Stock -16.21M -16.07M -15.42M -12.86M
Other Equity Adjustments 7.57M -2.41M -925.00K 1.66M
Total Capitalization 2.89B 2.32B 1.78B 926.59M
Total Equity 2.00B 1.42B 878.27M 576.60M
Total Liabilities & Stock Equity 3.50B 2.85B 2.17B 1.24B
Total Common Shares Outstanding 276.94M 229.37M 193.18M 170.15M
Preferred Shares 3.56M 3.56M 3.56M 3.56M
Treasury Shares 0.00 3.22M 3.19M 3.03M
Basic Weighted Shares Outstanding 253.64M 209.80M 176.42M 163.87M
Diluted Weighted Shares Outstanding 253.64M 209.80M 176.42M 163.87M
Number of Employees 5800 6100 3900 1681
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,394.94 1,103.65 2,189.32 34.48
Oil *
76.61
UP
6.04
DOWN
2.33
DOWN
5.03
DOWN
0.35
10 Yr
3.45%
SPDR Gold
113.23
+0.06%
-0.21%
-0.23%
-1.00%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services