26.01 0.81 (3.21%)
4:00 PM ET 12/04/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 687.74M 776.77M 568.21M 212.51M
Cost of Sales 338.66M 363.87M 271.40M 109.43M
Gross Operating Profit 349.08M 412.89M 296.81M 103.08M
Selling, General, and Administrative Expenses 250.73M 244.23M 161.65M 68.80M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 98.35M 168.67M 135.16M 34.27M
Depreciation & Amortization 8.51M 5.81M 3.05M 983.00K
Interest Income 757.00K 3.80M 3.66M 860.00K
Other Income - Net -1.14M -39.00K 0.00 0.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 80.00M 165.82M 135.77M 34.15M
Interest Expense 0.00 0.00 0.00 0.00
Pre-Tax Income 80.00M 165.82M 135.77M 34.15M
Income Taxes 33.57M 60.87M 50.64M 13.14M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 46.43M 104.95M 85.13M 21.02M
Net Income From Discontinued Operations -174.00K -795.00K 0.00 0.00
Net Income From Total Operations 46.25M 104.15M 85.13M 21.02M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 46.25M 104.15M 85.13M 21.02M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
46.43M 104.95M 85.13M 21.02M
Preferred Dividends
Net Income Available To Common 46.43M 104.95M 85.13M 21.02M
Basic EPS from Continuing Ops. 1.51 3.05 2.38 0.64
Basic EPS from Discontinued Ops. 0.00 -0.02 0.00 0.00
Basic EPS from Total Operations 1.51 3.03 2.38 0.64
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.51 3.03 2.38 0.64
Basic Normalized Net Income/Share 1.51 3.05 2.38 0.64
EPS fr Continuing Ops. 1.49 2.98 2.29 0.59
EPS fr Discontinued Ops -0.01 -0.02 0.00 0.00
EPS fr Total Ops. 1.48 2.96 2.29 0.59
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.48 2.96 2.29 0.59
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.49 2.98 2.29 0.59
Dividends Paid per Share 0.53 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services