5.12 0.10 (1.99%)
4:00 PM ET 12/08/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 664.81M 562.30M 474.32M 385.44M
Cost of Sales 456.59M 385.78M 329.94M 267.50M
Gross Operating Profit 208.22M 176.52M 144.38M 117.94M
Selling, General, and Administrative Expenses 158.24M 147.38M 98.60M 83.76M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 49.98M 29.13M 45.77M 34.18M
Depreciation & Amortization 18.53M 13.57M 12.16M 7.74M
Interest Income 0.00 1.65M 1.94M 0.00
Other Income - Net 17.97M -464.00K 5.06M -243.00K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 49.42M 16.75M 40.78M 26.13M
Interest Expense 5.67M 2.03M 2.93M 1.52M
Pre-Tax Income 43.76M 14.72M 37.85M 24.61M
Income Taxes 8.30M 4.63M 8.04M 3.52M
Minority Interest 0.00 0.00 0.00 -101.00K
Net Income From Continuing Operations 35.46M 10.09M 29.81M 21.19M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 35.46M 10.09M 29.81M 21.19M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 495.00K
Total Net Income 35.46M 10.09M 29.81M 21.69M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
35.46M 10.09M 29.81M 21.19M
Preferred Dividends
Net Income Available To Common 35.46M 10.09M 29.81M 21.19M
Basic EPS from Continuing Ops. 0.90 0.26 0.83 0.62
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.01
Basic EPS from Total Operations 0.90 0.26 0.83 0.63
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.90 0.26 0.83 0.63
Basic Normalized Net Income/Share 0.90 0.26 0.83 0.62
EPS fr Continuing Ops. 0.89 0.26 0.82 0.59
EPS fr Discontinued Ops 0.00 0.00 0.00 0.02
EPS fr Total Ops. 0.89 0.26 0.82 0.61
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.89 0.26 0.82 0.61
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.89 0.26 0.82 0.59
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,285.97 1,091.93 2,172.99 33.92
Oil *
75.40
DOWN
104.14
DOWN
11.32
DOWN
16.62
DOWN
0.56
10 Yr
3.39%
SPDR Gold
110.95
-1.00%
-1.03%
-0.76%
-1.62%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services