| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -40,275 | -61,697 | -61,127 | 234,108 | 289,900 | 334,605 | 154,370 |
| Shares Bought | 0 | 0 | 0 | 335,235 | 369,605 | 374,605 | 190,279 |
| Shares Sold | 40,275 | 61,697 | 61,127 | 101,127 | 79,705 | 40,000 | 35,909 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 28.34M | 28.85M | 27.59M | 27.63M | 27.63M | 27.63M | 27.63M |
| Shares Bought | 3.18M | 3.01M | 2.13M | 2.16M | 3.02M | 3.02M | 3.02M |
| Shares Sold | 6.61M | 6.26M | 6.27M | 6.44M | 12.24M | 12.24M | 12.24M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet