-0.23 | -1.83%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 138.84M | 135.26M | 116.12M | 165.50M |
| Cost of Sales | 96.81M | 91.54M | 84.07M | 116.33M |
| Gross Operating Profit | 42.03M | 43.72M | 32.05M | 49.17M |
| Selling, General, and Administrative Expenses | 32.54M | 54.79M | 45.64M | 49.83M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 9.49M | -11.06M | -13.59M | -657.00K |
| Depreciation & Amortization | 6.83M | 7.73M | 8.27M | 9.42M |
| Interest Income | 2.98M | 2.44M | 2.75M | 8.01M |
| Other Income - Net | 8.89M | 5.08M | 10.99M | 58.96M |
| Special Income / Charges | -1.14M | -500.00K | -717.00K | -10.11M |
| Total Income Before Interest Expenses (EBIT) | 109.00M | 112.76M | -21.30M | 50.01M |
| Interest Expense | 1.62M | 1.50M | 1.06M | 2.36M |
| Pre-Tax Income | 107.38M | 111.26M | -22.36M | 47.65M |
| Income Taxes | 24.72M | 40.48M | -10.35M | 14.85M |
| Minority Interest | 998.00K | 396.00K | -258.00K | -382.00K |
| Net Income From Continuing Operations | 81.66M | 70.38M | -11.76M | 33.18M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 81.66M | 70.38M | -11.76M | 33.18M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 81.66M | 70.38M | -11.76M | 33.18M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
84.76M | 70.88M | -11.04M | 43.30M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 81.66M | 70.38M | -11.76M | 33.18M |
| Basic EPS from Continuing Ops. | 1.68 | 1.40 | -0.24 | 0.68 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.68 | 1.40 | -0.24 | 0.68 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.68 | 1.40 | -0.24 | 0.68 |
| Basic Normalized Net Income/Share | 1.74 | 1.41 | -0.23 | 0.89 |
| EPS fr Continuing Ops. | 1.68 | 1.40 | -0.24 | 0.68 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.68 | 1.40 | -0.24 | 0.68 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.68 | 1.40 | -0.24 | 0.68 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.74 | 1.41 | -0.23 | 0.89 |
| Dividends Paid per Share | 0.50 | 0.50 | 0.50 | 0.50 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet