0.30 | 1.18%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 10.46M | 11.54M | 12.63M | 13.72M |
| Other Non-Current Assets | 1.06B | 1.01B | 969.74M | 921.66M |
| Total Non-Current Assets | 1.07B | 1.02B | 982.37M | 935.37M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.07B | 1.02B | 982.37M | 935.37M |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 54.00K |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 925.80M | 893.05M | 860.29M | 825.21M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 925.80M | 893.05M | 860.29M | 825.27M |
| Total Liabilities | 925.80M | 893.05M | 860.29M | 825.27M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 141.30M | 129.19M | 122.08M | 110.11M |
| Common Par | 8.68M | 8.67M | 8.67M | 8.66M |
| Additional Paid In Capital | 0.00 | 0.00 | 0.00 | 0.00 |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 133.94M | 123.16M | 113.90M | 105.36M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -1.32M | -2.64M | -492.00K | -3.91M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 141.30M | 129.19M | 122.08M | 110.11M |
| Total Liabilities & Stock Equity | 1.07B | 1.02B | 982.37M | 935.37M |
| Total Common Shares Outstanding | 6.94M | 6.93M | 6.93M | 6.93M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 6.94M | 6.93M | 6.93M | 6.93M |
| Diluted Weighted Shares Outstanding | 6.95M | 6.95M | 6.95M | 6.94M |
| Number of Employees | 215 | 220 | 224 | 17 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet