0.01 | 3.24%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.20 | $-0.20 | $-0.87 | $-0.76 |
| Number of Analysts | 2 | 2 | 2 | 1 |
| High Estimate | $-0.20 | $-0.19 | $-0.84 | $-0.76 |
| Low Estimate | $-0.20 | $-0.20 | $-0.89 | $-0.76 |
| Prior Year | $-0.81 | $-0.43 | $-2.15 | $-0.87 |
| Growth Rate (Year over Year) | 75.31% | 54.65% | 59.77% | 12.14% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet