0.78 | 1.48%
|
|
|
| Qtr (03/12) | Qtr (06/12) | FY (03/12) | FY (03/13) | |
|---|---|---|---|---|
| Average Estimate | $n.a. | $n.a. | $4.01 | $4.37 |
| Number of Analysts | 0 | 0 | 3 | 3 |
| High Estimate | $n.a. | $n.a. | $4.08 | $4.39 |
| Low Estimate | $n.a. | $n.a. | $3.93 | $4.34 |
| Prior Year | $n.a. | $n.a. | $4.17 | $4.01 |
| Growth Rate (Year over Year) | n.a.% | n.a.% | -3.92% | 8.99% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet